NBA Power Rankings for April 9
NBA Power Rankings for April 9
We're getting a push for the playoffs as some teams are tanking it and others are trying to make the final seed or a play-in game. Let’s take a look at the latest power rankings in the NBA as of April 9
(NBA Finals odds from Draft Kings)
Team PR HC NBA Finals Odds
Boston Celtics 98 5 +190
Denver Nuggets 96 4 +320
OKC Thunder 93 4 +1700
Milwaukee Bucks 92 3 +850
Minnesota T-Wolves 92 4 +2200
LA Clippers 92 3 +750
Dallas Mavericks 92 4 +2500
Philadelphia 76ers 91 3 +2200
NY Knicks 90 4 +6000
Phoenix Suns 90 3 +1700
New Orleans Pels 90 4 +8000
LA Lakers 89 3 +3500
Cleveland Cavs 87 3 +5000
Miami Heat 87 4 +3500
Golden St. Warriors 87 3 +6000
Sacramento Kings 86 3 +20000
Houston Rockets 85 4 n/a
Orlando Magic 85 3 +20000
Indiana Pacers 82 3 +20000
Atlanta Hawks 78 3 +100000
Chicago Bulls 76 3 +100000
Utah Jazz 71 4 n/a
Memphis Grizzlies 70 3 n/a
Charlotte Hornets 69 3 n/a
Brooklyn Nets 67 3 n/a
Toronto Raptors 66 3 n/a
San Antonio Spurs 65 3 n/a
Washington Wiz. 64 2 n/a
Detroit Pistons 63 2 n/a
Portland T-Blazers 63 3 n/a